Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 2 Baths 1,323 SqFt$1,162,000Active
- 1/35 357 Beds 3 Baths 2,349 SqFt$990,000Active
- 1/40 404 Beds 2 Baths 1,768 SqFt$1,259,999Active
- 1/17 173 Beds 2 Baths 2,000 SqFt$869,990Active
- 1/21 215 Beds 4 Baths 2,991 SqFt$899,000Active
- 1/5 54 Beds 4 Baths 2,112 SqFt$1,199,000Active
- 1/41 413 Beds 2 Baths$849,999Active
- 1/11 113 Beds 2 Baths 1,371 SqFt$899,999Active
- 1/36 364 Beds 4 Baths 2,500 SqFt$1,199,000Active
- 3D6 Beds 3 Baths 2,155 SqFt$869,000Active
- 7,723 Sqft Lot$949,000Active
- 1/29 293 Beds 2 Baths 2,400 SqFt$969,000Active
- 1/35 354 Beds 2 Baths 5,000 Sqft Lot$899,999Active
- 1/8 86 Beds 2 Baths 1,882 SqFt$839,000Active
- 1/28 284 Beds 2 Baths 1,875 SqFt$899,000Price Dropped by $30K
- 1/22 223 Beds 2 Baths 1,796 SqFt$979,000Active
- 1/19 193 Beds 3 Baths 2,261 SqFt$900,000Active
- 1/28 288 Beds 5 Baths 2,779 SqFt$1,099,999Active
- 1/25 255 Beds 3 Baths 2,209 SqFt$1,150,000Active
- 1/39 396 Beds 3 Baths 3,998 Sqft Lot$1,249,888Active
- 1/39 394 Beds 3 Baths 1,881 SqFt$939,000Coming Soon
- 1/19 194 Beds 2 Baths 2,000 SqFt$889,000Active
- 1/18 183 Beds 3 Baths 1,511 SqFt$860,000Active
1116 Theodora ST, Franklin Square, NY 11010
Listed by Coldwell Banker American Homes
Single Family Home
- 1/38 384 Beds 3 Baths 2,523 SqFt$1,348,000Active