Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 4 Baths 3,200 SqFt$1,399,000Active
- 1/19 193 Beds 3 Baths 1,608 SqFt$989,000Active
- 1/37 374 Beds 3 Baths 3,011 SqFt$1,498,999Active
- 1/32 324 Beds 3 Baths 1,577 SqFt$899,000Active
- 1/20 204 Beds 3 Baths 1,890 SqFt$955,000Active
- 1/30 304 Beds 3 Baths 2,445 SqFt$999,999Price Dropped by $100K
- 1/27 274 Beds 2 Baths 1,508 SqFt$899,000Active
- 1/26 263 Beds 3 Baths 2,300 SqFt$1,049,000Active
- 1/29 294 Beds 3 Baths 8,125 SqFt$1,588,888Active
- 1/50 503 Beds 2 Baths 1,252 SqFt$849,900Active
- 1/25 254 Beds 2 Baths 1,640 SqFt$899,000Active
- 1/25 253 Beds 2 Baths 1,720 SqFt$899,000Active
- 1/35 355 Beds 4 Baths 2,451 SqFt$925,000Active
- 1/28 286 Beds 3 Baths 2,500 SqFt$899,990Active
- 1/16 163 Beds 3 Baths 1,724 SqFt$1,299,000Active
93 Fountain AVE, Rockville Centre, NY 11570
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/37 374 Beds 3 Baths 1,968 SqFt$899,000Active
- 1/24 245 Beds 4 Baths 2,800 SqFt$950,000Active
- 1/27 274 Beds 2 Baths 1,858 SqFt$879,000Price Dropped by $20K
- 1/10 104 Beds 3 Baths 1,700 SqFt$869,999Active
- 1/3 36 Beds 3 Baths 2,510 SqFt$868,000Active
- 1/27 274 Beds 3 Baths 2,478 SqFt$1,288,000Active
- 1/37 374 Beds 3 Baths 2,839 SqFt$1,299,888Active
- 1/21 215 Beds 5 Baths 3,200 SqFt$1,499,000Active
- 1/36 364 Beds 2 Baths 1,605 SqFt$999,000Active