Filters Reset
Save Search (2)
Save your search to get Alerts
6.1K Properties
6,107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 146 Beds 2 Baths 1,781 Sqft Lot$1,075,000Price Dropped by $75K
- 1/32 325 Beds 4 Baths 2,600 SqFt$899,999Active
- 1/43 435 Beds 2 Baths 2,596 SqFt$899,999Active
- 1/27 274 Beds 3 Baths 2,038 SqFt$850,000Active
- 1/30 304 Beds 2 Baths 1,989 SqFt$1,298,000Active
- 1/3 35 Beds 2 Baths 3,998 Sqft Lot$925,000Active
- 1/5 54 Beds 2 Baths 1,820 SqFt$924,999Active
- 1/25 255 Beds 3 Baths 2,811 SqFt$1,150,000Active
- 1/39 395 Beds 3 Baths 1,347 SqFt$899,000Active
- 1/35 355 Beds 3 Baths 3,300 SqFt$1,695,000Active
- 1/47 476 Beds 4 Baths 5,998 Sqft Lot$999,999Active
- 1/30 305 Beds 4 Baths 2,264 SqFt$1,150,000Active
- 1/28 283 Beds 2 Baths 1,648 SqFt$987,000Active
- 1/40 403 Beds 3 Baths 1,776 SqFt$998,000Active
- 1/21 213 Beds 4 Baths 3,200 SqFt$949,000Active
- 1/23 234 Beds 3 Baths 2,247 SqFt$1,399,000Active
- 1/30 303 Beds 2 Baths 2,028 SqFt$849,999Active
- 1/39 393 Beds 4 Baths 2,850 SqFt$950,000Active
411 Demott AVE, Rockville Centre, NY 11570
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/37 374 Beds 2 Baths 1,500 SqFt$850,000Price Dropped by $25K
- 1/20 204 Beds 3 Baths 1,500 SqFt$849,888Active
- 3D3 Beds 2 Baths 1,953 SqFt$879,999Active
- 1/21 214 Beds 3 Baths 1,661 SqFt$925,000Active
- 1/23 233 Beds 2 Baths 1,168 SqFt$899,000Active
- 1/34 344 Beds 1 Bath 1,361 SqFt$899,000Active