Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,754 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,372 SqFt$1,098,888Active
- 1/19 191 Bed 1 Bath 738 SqFt$950,000Active
- 1/23 235 Beds 3 Baths 2,988 SqFt$999,000Active
- 1/29 298 Beds 6 Baths 2,117 Sqft Lot$1,399,999Active
- 1/39 397 Beds 3 Baths 1,928 SqFt$1,688,000Active
- 1/4 45 Beds 2 Baths 2,700 SqFt$1,099,000Active
- 1/31 312 Beds 2 Baths 782 SqFt$899,999Active
- 1/15 152 Beds 3 Baths 2,101 SqFt$1,690,000Active
- 1/18 185 Beds 2 Baths 1,396 SqFt$1,149,000Active
- 1/46 464 Beds 3 Baths 2,804 SqFt$899,000Active
- 1/22 224 Beds 1 Bath$1,480,000Active
- 1/24 243 Beds 4 Baths 2,380 SqFt$1,500,000Active
- 1/45 453 Beds 3 Baths 3,155 SqFt$1,750,000Active
470 Little Britain RD, Newburgh, NY 12550
Listed by RE/MAX Benchmark Realty Group
Single Family Home
- 1/50 503 Beds 3 Baths 2,477 SqFt$950,000Active
- 1/32 324 Beds 3 Baths 3,150 SqFt$885,000Active
- 1/39 393 Beds 2 Baths 2,000 SqFt$899,000Active
- 1/49 494 Beds 3 Baths 2,410 SqFt$925,000Active
- 1/22 22$1,480,000Active
- 3D4 Beds 3 Baths 2,523 SqFt$959,000Active
- 1/19 193 Beds 3 Baths 2,600 SqFt$959,000Active
- 1/44 443 Beds 2 Baths 1,680 SqFt$1,238,000Active
- 1/28 285 Beds 4 Baths 3,500 SqFt$1,600,040Active
- 1/41 416 Beds 6 Baths 4,650 SqFt$1,299,000Active
- 1/9 9$999,000Active