Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,778 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 455 Beds 4 Baths 2,916 SqFt$1,025,000Price Dropped by $100K
- 1/33 333 Beds 4 Baths 3,648 SqFt$1,725,000Active
- 1/36 364 Beds 3 Baths 2,900 SqFt$1,650,000Active
- 1/33 334 Beds 3 Baths 2,844 SqFt$1,198,000Price Dropped by $30K
- 1/40 404 Beds 4 Baths 3,550 SqFt$1,595,000Active
- 1/15 153 Beds 3 Baths 1,065 SqFt$965,000Active
- 1/27 273 Beds 3 Baths 2,922 SqFt$885,000Active
- 1/15 153 Beds 2 Baths 1,408 SqFt$899,000Active
- 1/32 323 Beds 3 Baths 1,249 SqFt$1,299,000Price Dropped by $100K
50-54 Deepdale PL, Little Neck, NY 11362
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/2 20.04 Acres$989,000Active
- 1/37 373,240 Sqft Lot$1,550,000Active
- $1,000,000Active
- 1/24 245 Beds 2 Baths$888,000Active
- 1/3 36 Beds 3 Baths$1,490,000Active
- 1/33 333 Beds 3 Baths 1,500 SqFt$979,000Active
- 1/43 438 Beds 7 Baths 5,625 SqFt$1,195,000Active
- 1/14 142 Beds 3 Baths 2,050 SqFt$1,140,000Active
- 1/3 3$999,999Active
- 1/33 334 Beds 3 Baths 2,348 SqFt$950,000Active
- 1/15 153 Beds 2 Baths 2,217 Sqft Lot$1,330,000Price Dropped by $100K
- 1/46 464 Beds 5 Baths 4,800 SqFt$1,550,000Active
- 1/14 144 Beds 3 Baths$1,268,000Active
- 1/12 122 Beds 2 Baths 1,375 SqFt$968,000Active
- 1/16 163 Beds 3 Baths 2,000 SqFt$1,198,000Active