Filters Reset
Save Search (2)
Save your search to get Alerts
5.8K Properties
5,845 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths$899,000Active
- 1/33 334 Beds 3 Baths 2,644 SqFt$1,329,000Price Dropped by $50K
- 1/42 425 Beds 3 Baths 3,181 SqFt$1,124,999Active
- 1/20 205 Beds 3 Baths 2,300 SqFt$1,299,000Active
- 1/36 365 Beds 4 Baths 2,249 SqFt$1,684,900Active
- 1/26 263 Beds 3 Baths$999,000Active
2041 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Cross Island Realty One Inc
Single Family Home
- 6 Beds 5 Baths$1,265,000Active
- 1/36 364 Beds 3 Baths 1,846 SqFt$1,099,000Active
- 1/35 355 Beds 4 Baths 3,500 SqFt$1,759,000Active
- 1/29 294 Beds 2 Baths$1,050,000Active
- 3D4 Beds 3 Baths 2,340 SqFt$1,399,999Active
- 1/12 124 Beds 4 Baths 3,800 SqFt$980,000Active
- 1/8 85 Beds 4 Baths 4,000 SqFt$1,549,000Active
- 1/26 264 Beds 3 Baths 1,400 SqFt$975,000Active
- 1/25 255 Beds 5 Baths 3,539 SqFt$1,399,000Active
4 Midfarm RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/33 334 Beds 4 Baths 5,227 Sqft Lot$1,400,000Active
- 1/29 293 Beds 2 Baths 1,819 SqFt$969,999New
- 1/50 502 Beds 2 Baths 1,986 SqFt$1,699,000New
- 1/50 506 Beds 3 Baths 5,000 Sqft Lot$1,459,000Coming Soon
- 8 Beds 3 Baths 1,942 Sqft Lot$1,130,000Coming Soon
- $1,299,000New
- 1/20 205 Beds 2 Baths$925,000Coming Soon
- 1/8 83 Beds 3 Baths 2,439 SqFt$919,999Coming Soon
- 1/27 275 Beds 4 Baths$1,499,999New