Filters Reset
Save Search (2)
Save your search to get Alerts
5.5K Properties
5,479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds$989,000Active - 1/37 37
4 Beds 4 Baths 1,745 SqFt$949,999Active - 1/29 29
8 Beds 4 Baths 3,798 Sqft Lot$1,399,999Active - 1/35 35
3 Beds 2 Baths 1,449 SqFt$899,000Active - 1/12 12
5 Beds 3 Baths 2,496 SqFt$1,300,000Active - 1/17 17
5 Beds 3 Baths 2,200 SqFt$1,099,999Active - 1/29 29
5 Beds 3 Baths 2,353 SqFt$1,275,000Active - 1/33 33
5 Beds 3 Baths 2,308 SqFt$999,000Active - 1/37 37
7 Beds 4 Baths 1,848 SqFt$999,999Active - 1/40 40
4 Beds 3 Baths 2,134 SqFt$1,225,000Active - 1/44 44
4 Beds 4 Baths 2,292 SqFt$1,599,000Active - 1/42 42
4 Beds 3 Baths 3,000 SqFt$1,499,000Active - 1/40 40
5 Beds 4 Baths 3,300 SqFt$1,599,000Active - 1/48 48
4 Beds 4 Baths 3,000 SqFt$1,099,000Active - 1/31 31
5 Beds 3 Baths 2,793 SqFt$1,398,000Active - 1/29 29
5 Beds 3 Baths 2,508 SqFt$1,249,000Active2501 Lancaster ST, East Meadow, NY 11554
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/31 31
4 Beds 3 Baths 1,988 SqFt$890,000Active - 1/32 32
5 Beds 3 Baths 2,538 SqFt$949,900Active - 1/45 45
5 Beds 3 Baths 3,443 SqFt$1,178,000Active - 1/24 24
3 Beds 3 Baths 1,523 SqFt$950,000Active - 1/21 21
8 Beds 2 Baths 3,196 SqFt$999,000Active - 1/44 44
5 Beds 4 Baths 3,026 SqFt$1,429,000Active - 1/17 17
4 Beds 4 Baths 2,999 SqFt$1,650,000Active - 3D
4 Beds 3 Baths 2,134 SqFt$1,049,998Active
