Filters Reset
Save Search (2)
Save your search to get Alerts
5.4K Properties
5,386 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 8,001 Sqft Lot$999,000Active
- 1/30 305 Beds 4 Baths 3,242 SqFt$1,450,000Active
- 1/28 284 Beds 3 Baths 2,297 SqFt$1,199,000Price Dropped by $100K
- 1/14 146 Beds 2 Baths 1,781 Sqft Lot$1,075,000Price Dropped by $75K
- 1/30 304 Beds 2 Baths 1,989 SqFt$1,298,000Active
- 1/25 255 Beds 3 Baths 2,811 SqFt$1,150,000Active
- 1/36 365 Beds 5 Baths 3,360 SqFt$1,750,000Active
- 1/35 355 Beds 3 Baths 3,300 SqFt$1,695,000Active
- 1/47 476 Beds 4 Baths 5,998 Sqft Lot$999,999Active
- 1/30 305 Beds 4 Baths 2,264 SqFt$1,150,000Active
- 1/28 283 Beds 2 Baths 1,648 SqFt$987,000Active
- 1/40 403 Beds 3 Baths 1,776 SqFt$998,000Active
- 1/21 213 Beds 4 Baths 3,200 SqFt$949,000Active
- 1/27 274 Beds 3 Baths 2,247 SqFt$1,360,000Price Dropped by $39K
- 1/39 393 Beds 4 Baths 2,850 SqFt$950,000Active
411 Demott AVE, Rockville Centre, NY 11570
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/25 255 Beds 6 Baths 5,500 SqFt$1,799,000Active
- 1/24 246 Beds 3 Baths 4,900 Sqft Lot$1,350,000Active
- 1/35 355 Beds 3 Baths 2,000 SqFt$1,029,999Active
- 1/16 163 Beds 3 Baths 1,310 SqFt$990,000Active
- 1/21 215 Beds 3 Baths 2,271 SqFt$950,000Active
- 1/34 345 Beds 3 Baths 2,158 SqFt$1,099,999Active
- 1/20 208 Beds 4 Baths$1,449,999Active
- 1/35 355 Beds 4 Baths 3,450 SqFt$1,479,000Active
- 1/34 345 Beds 5 Baths 3,100 SqFt$1,669,000Active