Filters Reset
Save Search (1)
Save your search to get Alerts
18.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 700 SqFt$2,200Active
- 1/25 253 Beds 1 Bath 1,392 SqFt$698,000Active
- 1/15 153 Beds 2 Baths 1,180 SqFt$3,300Active
- 1/32 323 Beds 2 Baths 1,886 SqFt$435,000Price Dropped by $14K
- 1/31 313 Beds 2 Baths 1,275 SqFt$699,000Price Dropped by $40K
- 1/25 251 Bed 1 Bath 800 SqFt$225,000Active
- 1/24 242 Beds 2 Baths 1,032 SqFt$479,999Active
- 1/4 44 Beds 3 Baths 2,500 SqFt$599,900Active
- 1/15 151 Bath 475 SqFt$1,750Active
- 1/15 151 Bath 475 SqFt$139,000Active
- 1/25 252 Beds 2 Baths 1,336 SqFt$589,000Active
- 1/40 403 Beds 3 Baths 2,256 SqFt$589,000Active
- 1/39 393 Beds 2 Baths 1,800 SqFt$634,900Active
- 1/7 70.41 Acres Lot$13Active
- 1/43 434 Beds 2 Baths 1,614 SqFt$780,000Active
6807 State Route 42, Woodbourne, NY 12788
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/49 493 Beds 1 Bath 1,625 SqFt$455,000Active