Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 201 Bed 1 Bath 729 SqFt$510,000Active
- 1/25 255 Beds 3 Baths 1,296 SqFt$695,000Price Dropped by $20K
- 1/8 82 Beds 1 Bath 980 SqFt$95,000Active
- 1/3 3$2,500Active
- 1/38 383 Beds 3 Baths 2,596 SqFt$5,500Active
- 1/17 172 Beds 1 Bath 980 SqFt$139,999Price Dropped by $20K
- 1/29 294 Beds 2 Baths 1,906 SqFt$654,999Price Dropped by $15K
- 1/39 393 Beds 3 Baths 2,850 SqFt$699,990Price Dropped by $50K
- 1/14 143 Beds 1 Bath 1,100 SqFt$710,000Price Dropped by $19K
- 1/38 383 Beds 1 Bath 900 SqFt$3,995Active
- 1/9 90.73 Acres Lot$4,600Active
- 1/22 223 Beds 1 Bath 800 SqFt$115,000Active
- 1/6 62 Beds 1 Bath 950 SqFt$199,500Active
- 1/26 262 Beds 1 Bath 875 SqFt$299,900Active
- 1/23 232 Beds 2 Baths 924 SqFt$199,900Active
- 1/23 234 Beds 5 Baths 3,500 SqFt$20,000Active
- 1/37 374 Beds 3 Baths 2,452 SqFt$475,000Active
- 1/31 312 Beds 1 Bath 1,047 SqFt$484,500Price Dropped by $50K
- 1/23 231 Bed 1 Bath 564 SqFt$459,000Price Dropped by $41K
- 1/22 224 Beds 3 Baths 2,050 SqFt$739,000Active
- 1/17 172 Beds 1 Bath 960 SqFt$419,000Active
- 1/27 272 Beds 2 Baths 1,240 SqFt$299,500Price Dropped by $50K
6197 State Route 42, Woodbourne, NY 12733
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/24 24$125,000Active
- 1/25 252 Beds 1 Bath 900 SqFt$149,900Price Dropped by $55K