Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 7 Beds 3 Baths 2,011 SqFt$799,000Active
- 1/22 222 Beds 2 Baths 1,123 SqFt$600,000Active
- 1/27 273 Beds 2 Baths 1,500 SqFt$645,000Active
- 1/14 143 Beds 2 Baths 1,108 SqFt$749,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,878 SqFt$825,000Active
175 Rockaway AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/17 174 Beds 3 Baths 2,000 SqFt$785,000Active
- 1/5 53 Beds 2 Baths 1,124 SqFt$649,000Active
- 1/37 374 Beds 2 Baths 1,670 SqFt$799,000Active
- 1/12 124 Beds 2 Baths 1,320 SqFt$599,000Active
- 1/22 225 Beds 2 Baths 2,025 SqFt$749,000Active
- 1/47 473 Beds 3 Baths 2,220 SqFt$725,000Active
- 1/31 312 Beds 2 Baths 1,017 SqFt$465,000Active
- 1/19 194 Beds 3 Baths 1,450 SqFt$709,000Active
- 1/31 313 Beds 2 Baths 1,619 SqFt$749,000Active
- 1/7 73 Beds 2 Baths 1,344 SqFt$750,000Active
- 1/38 383 Beds 2 Baths 2,200 SqFt$799,999Active
- 1/39 394 Beds 3 Baths 1,449 SqFt$779,999Active
- 1/24 244 Beds 2 Baths 1,142 SqFt$599,000Active
- 1/27 274 Beds$780,000Active
- 1/29 292 Beds 1 Bath 772 SqFt$498,000Active
- 1/25 253 Beds 3 Baths 1,602 SqFt$769,000Price Dropped by $10K
- 1/26 264 Beds 2 Baths 1,443 SqFt$824,999Active
- 1/47 474 Beds 4 Baths 1,400 SqFt$774,000Active
- 3 Beds 2 Baths 1,916 SqFt$820,000Active