Filters Reset
Save Search (1)
Save your search to get Alerts
30.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 1 Bath 1,008 SqFt$599,000New - 1/22 22
4 Beds 2 Baths 1,470 SqFt$675,000New - 1/4 4
3 Beds 2 Baths 924 SqFt$549,000New - 1/18 18
3 Beds 3 Baths 1,520 SqFt$879,000New - 1/27 27
3 Beds 2 Baths 1,382 SqFt$649,999New - 1/39 39
5 Beds 2 Baths 1,927 SqFt$735,000New - 1/11 11
3 Beds 2 Baths 975 SqFt$739,000New - 1/26 26
2 Beds 2 Baths 1,178 SqFt$725,000New - 1/26 26
4 Beds 2 Baths 1,079 SqFt$689,999New - 1/42 42
5 Beds 2 Baths 2,121 SqFt$855,000New - 1/27 27
3 Beds 3 Baths 1,142 SqFt$799,000New109 Caroline AVE, Franklin Square, NY 11010
Listed by Douglas Elliman Real Estate
Single Family Home
4 Beds 2 Baths 1,230 SqFt$425,000New- 1/9 9
3 Beds 1 Bath 1,134 SqFt$650,000New - 1/25 25
3 Beds 2 Baths 1,165 SqFt$599,999New - 1/38 38
5 Beds 2 Baths 2,108 SqFt$779,000New - 1/27 27
2 Beds 2 Baths 1,160 SqFt$519,999New - 1/21 21
3 Beds 2 Baths 1,542 SqFt$849,999New - 1/20 20
3 Beds 2 Baths 1,642 SqFt$749,000New - 1/35 35
4 Beds 2 Baths 1,515 SqFt$745,000New - 1/2 2
4 Beds 2 Baths 2,090 SqFt$725,000New - 1/25 25
2 Beds 1 Bath 1,086 SqFt$699,000New - 1/17 17
3 Beds 1 Bath 1,050 SqFt$599,000New - 1/26 26
3 Beds 2 Baths 1,416 SqFt$619,000New - 1/24 24
3 Beds 2 Baths 1,423 SqFt$774,000New
