Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,527 SqFt$480,000New- 1/15 15
4 Beds 1 Bath 1,442 SqFt$605,000New - 1/22 22
2 Beds 1 Bath 825 SqFt$599,000New - 1/33 33
3 Beds 1 Bath 1,032 SqFt$699,999New - 1/26 26
2 Beds 1 Bath 1,008 SqFt$599,000New - 1/22 22
4 Beds 2 Baths 1,470 SqFt$675,000New
3 Beds 2 Baths 924 SqFt$549,000New- 1/18 18
3 Beds 3 Baths 1,520 SqFt$879,000New - 1/39 39
5 Beds 2 Baths 1,927 SqFt$735,000New
3 Beds 2 Baths 975 SqFt$739,000Coming Soon- 1/26 26
2 Beds 2 Baths 1,178 SqFt$725,000New - 1/26 26
4 Beds 2 Baths 1,079 SqFt$689,999Coming Soon - 1/42 42
5 Beds 2 Baths 2,121 SqFt$855,000New - 1/27 27
3 Beds 3 Baths 1,142 SqFt$799,000New109 Caroline AVE, Franklin Square, NY 11010
Listed by Douglas Elliman Real Estate
Single Family Home
4 Beds 2 Baths 1,400 SqFt$425,000New- 1/9 9
3 Beds 1 Bath 1,134 SqFt$650,000New - 1/25 25
3 Beds 2 Baths 1,165 SqFt$599,999New - 1/38 38
5 Beds 2 Baths 2,108 SqFt$779,000New - 1/20 20
2 Beds 2 Baths 1,160 SqFt$519,999New - 1/21 21
3 Beds 2 Baths 1,900 SqFt$849,999New - 1/20 20
3 Beds 2 Baths 1,642 SqFt$749,000New - 1/35 35
4 Beds 2 Baths 1,515 SqFt$745,000New - 1/25 25
2 Beds 1 Bath 1,086 SqFt$699,000New - 1/17 17
3 Beds 1 Bath 1,050 SqFt$599,000New
