Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,310 SqFt$669,999New
- 1/35 356 Beds 2 Baths 2,344 SqFt$819,999New
- 1/31 314 Beds 2 Baths 1,541 SqFt$810,000New
- 1/26 263 Beds 2 Baths 1,412 SqFt$824,000New
- 1/21 214 Beds 1 Bath 1,154 SqFt$669,999New
- 1/2 21 Bed 1 Bath 796 SqFt$499,000New
- 1/15 153 Beds 3 Baths 1,303 SqFt$649,999New
- 1/7 73 Beds 2 Baths 1,268 SqFt$849,000New
- 1/38 383 Beds 2 Baths 1,216 SqFt$669,000New
- 1/18 182 Beds 2 Baths 1,036 SqFt$675,000New
- 1/19 195 Beds 2 Baths 1,600 SqFt$829,000New
- 1/19 192 Beds 2 Baths 1,053 SqFt$708,000New
- 1/35 353 Beds 2 Baths 1,080 SqFt$749,000New
- 3D2 Beds 1 Bath 945 SqFt$499,000New
- 1/20 204 Beds 2 Baths 1,575 SqFt$889,000New
- 1/47 473 Beds 3 Baths 2,221 SqFt$849,000New
- 1/44 443 Beds 2 Baths 1,610 SqFt$839,000New
25 Greystone RD, Rockville Centre, NY 11570
Listed by Coldwell Banker American Homes
Single Family Home
- 1/21 212 Beds 1 Bath 756 SqFt$490,000New
- 1/44 443 Beds 3 Baths 1,505 SqFt$749,000New
- 1/12 124 Beds 2 Baths 1,426 SqFt$475,000New
- 1/30 305 Beds 2 Baths 1,638 SqFt$749,990New
- 1/32 324 Beds 2 Baths 1,601 SqFt$749,999New
- 1/27 273 Beds 1 Bath 1,149 SqFt$829,000New
- 1/31 314 Beds 2 Baths 1,120 SqFt$649,000New