Filters Reset
Save Search (1)
Save your search to get Alerts
20.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,095 SqFt$799,000New
- 1/17 174 Beds 2 Baths 1,292 SqFt$675,000New
- 1/23 233 Beds 2 Baths 1,649 SqFt$879,000New
- 1/23 233 Beds 2 Baths 1,633 SqFt$699,000New
- 1/26 262 Beds 3 Baths 1,276 SqFt$610,000New
- 1/23 233 Beds 2 Baths 1,170 SqFt$749,000New
- 1/10 103 Beds 2 Baths 1,405 SqFt$800,000New
- 1/2 24 Beds 2 Baths 1,358 SqFt$699,000New
- 1/37 373 Beds 2 Baths 1,050 SqFt$748,800New
- 5 Beds 2 Baths 1,299 SqFt$769,000New
- 1/10 104 Beds 1 Bath 1,098 SqFt$624,888New
- 1/28 283 Beds 1 Bath 1,488 SqFt$788,888New
215 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Signature Premier Properties
Single Family Home
- 1/35 354 Beds 2 Baths 1,354 SqFt$697,500New
- 1/22 224 Beds 2 Baths 1,830 SqFt$749,999New
- 1/19 194 Beds 3 Baths 2,021 SqFt$775,000New
- 1/20 203 Beds 2 Baths 1,642 SqFt$800,000New
- 1/21 214 Beds 2 Baths 1,200 SqFt$668,888New
- 1/27 273 Beds 2 Baths 1,377 SqFt$699,000New
- 1/40 405 Beds 3 Baths 1,960 SqFt$859,000New
- 1/39 394 Beds 2 Baths 1,834 SqFt$789,000New
- 1/32 325 Beds 2 Baths 1,690 SqFt$750,000New
160 Rockaway Pkwy, Valley Stream, NY 11580
Listed by Keller Williams Points North
Single Family Home
- 1/45 453 Beds 2 Baths 1,809 SqFt$875,000New
- 1/31 314 Beds 2 Baths 1,396 SqFt$855,000New
- 1/19 194 Beds 2 Baths 1,176 SqFt$745,000New