Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2 Beds 3 Baths 1,150 SqFt$2,500Active - 3D
3 Beds 2 Baths 1,766 SqFt$524,999Active - 1/30 30
1 Bed 1 Bath 899 SqFt$265,000Price Dropped by $5K - 1/41 41
5 Beds 5 Baths 4,089 SqFt$685,000Price Dropped by $14K - 1/50 50
4 Beds 5 Baths 3,674 SqFt$985,000Price Dropped by $100K - 1/19 19
1 Bed 1 Bath 912 SqFt$1,900Active - 1/44 44
4 Beds 2 Baths 2,272 SqFt$529,900Price Dropped by $19K - 1/18 18
3 Beds 1 Bath 1,000 SqFt$2,250Active1521 Route 208 #3, Washingtonville, NY 10992
Listed by eRealty Advisors, Inc
Single Family Home, Condo
- 1/29 29
3 Beds 2 Baths 1,898 SqFt$459,000Price Dropped by $20K - 1/47 47
3 Beds 3 Baths 1,994 SqFt$569,000Price Dropped by $30K36 Sands Point RD, Washingtonville, NY 10992
Listed by BHG Real Estate Green Team
Single Family Home
- 1
