Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
1 Bed 1 Bath 1,100 SqFt$389,000Price Dropped by $36K - 1/50 50
9 Beds 8 Baths 156,510 SqFt$1,395,000Price Dropped by $100K8451 Beverly RD #1A 10 1U 2U 4N, Kew Gardens, NY 11415
Listed by Sotheby's International Realty
Co-op
- 1/22 22
3 Beds 2 Baths 1,450 SqFt$675,000Price Dropped by $20K - 1/15 15
1 Bed 1 Bath 718 SqFt$229,000Price Dropped by $10K - 1/4 4
0.26 Acres Lot$299,000Price Dropped by $89K - 1/19 19
1 Bed 1 Bath 850 SqFt$245,000Price Dropped by $13K - 1/14 14
1 Bath 550 SqFt$149,000Price Dropped by $20K - 1/30 30
4 Beds 6 Baths 3,442 SqFt$2,400,000Price Dropped by $300K - 1/12 12
2 Beds 1 Bath 1,000 SqFt$318,000Price Dropped by $1K - 1/9 9
1 Bed 1 Bath 741 SqFt$199,999Price Dropped by $20K - 1/19 19
1 Bed 1 Bath 1,000 SqFt$265,000Price Dropped by $10K - 1/16 16
2 Beds 1 Bath 1,000 SqFt$300,000Price Dropped by $19K
- 1
