Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,120 SqFt$775,000Price Dropped by $76.7M - 1/27 27
7 Beds 5 Baths 3,798 Sqft Lot$1,600,000New - 1/11 11
3 Beds 3 Baths 900 SqFt$709,000Active - 1/18 18
5 Beds 4 Baths 2,443 Sqft Lot$1,179,000Active - 1/23 23
3 Beds 3 Baths 1,056 SqFt$749,000Active - 1/40 40
2 Beds 3 Baths 1,000 SqFt$699,000Active - 1/8 8
3,998 Sqft Lot$1,350,996Active - 1/30 30
3 Beds 3 Baths 1,056 SqFt$759,000Active - 1/14 14
3 Beds 3 Baths 1,016 SqFt$775,000Price Dropped by $4K - 1/25 25
2 Beds 2 Baths 1,000 SqFt$600,000Active - 1/20 20
6 Beds 2 Baths 4,408 Sqft Lot$999,000Price Dropped by $51K - 1/3 3
3 Beds 3 Baths 1,280 SqFt$789,000Active147-18 Foch BLVD, South Ozone Park, NY 11436
Listed by Elite Realty International Inc
Single Family Home
- 1/19 19
2 Beds 2 Baths 896 SqFt$699,900Active
- 1
