Filters Reset
Save Search (2)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1 Bath 1,489 SqFt$849,000New638 Lakeview AVE, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,215 SqFt$999,000New - 1/23 23
3 Beds 2 Baths 1,965 SqFt$975,000New - 1/24 24
4 Beds 2 Baths 2,011 SqFt$1,045,000New - 1/27 27
3 Beds 2 Baths 1,966 SqFt$949,000New - 1/41 41
5 Beds 4 Baths 3,755 SqFt$1,698,000Active12 Whitehall RD, Rockville Centre, NY 11570
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,595 SqFt$899,000Price Dropped by $30K462 Morris AVE, Rockville Centre, NY 11570
Listed by Century 21 Realty Specialists
Single Family Home
- 1/43 43
6 Beds 4 Baths 3,200 SqFt$1,175,000Active - 1/8 8
3 Beds 1 Bath 1,310 SqFt$625,000Active - 1/25 25
5 Beds 2 Baths 1,952 SqFt$830,000Active - 1/30 30
3 Beds 2 Baths 1,311 SqFt$750,000Active - 1/4 4
2 Beds 2 Baths 996 SqFt$600,000Active
3 Beds 2 Baths 2,004 SqFt$869,000Price Dropped by $5K- 1/13 13
2 Beds 1 Bath 900 SqFt$369,000New - 1/19 19
1 Bed 1 Bath 775 SqFt$394,999New - 1/17 17
1 Bed 1 Bath 780 SqFt$389,000Active - 1/14 14
1 Bed 1 Bath 1,200 SqFt$340,000Active
- 1
