Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
5 Beds 4 Baths 3,200 SqFt$1,750,000New - 1/23 23
2 Beds 2 Baths 1,328 SqFt$899,000New - 1/20 20
4 Beds 2 Baths 1,490 SqFt$799,000New2101 Salisbury Park DR, Westbury, NY 11590
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/7 7
1 Bed 1 Bath 806 SqFt$468,888New - 1/17 17
4 Beds 2 Baths 1,520 SqFt$849,999New - 1/46 46
4 Beds 3 Baths 1,888 SqFt$799,999New - 1/50 50
4 Beds 2 Baths 1,820 SqFt$859,000New - 1/28 28
2 Beds 2 Baths 1,136 SqFt$589,000New - 1/33 33
3 Beds 2 Baths 1,916 SqFt$750,000New - 1/3 3
3 Beds 1 Bath 1,285 SqFt$825,000Coming Soon - 3D
3 Beds 1 Bath 1,876 SqFt$848,000Active - 1/12 12
3 Beds 2 Baths 1,098 SqFt$849,000Active - 1/40 40
4 Beds 3 Baths 1,638 SqFt$829,999Active - 1/9 9
3 Beds 2 Baths 1,320 SqFt$799,000Active - 1/21 21
5 Beds 2 Baths 2,050 SqFt$898,000Active - 1/24 24
4 Beds 3 Baths 1,816 SqFt$1,350,000Price Dropped by $30K - 1/23 23
4 Beds 2 Baths 1,718 SqFt$925,000Active - 1/37 37
5 Beds 4 Baths 2,821 SqFt$1,555,180Price Dropped by $26K - 1/33 33
5 Beds 6 Baths 4,800 SqFt$1,888,000Active - 1/19 19
3 Beds 4 Baths 2,157 SqFt$999,000Price Dropped by $90K - 1/30 30
6 Beds 4 Baths 3,500 SqFt$1,590,000Price Dropped by $59K - 1/41 41
5 Beds 7 Baths 6,000 SqFt$2,198,000Price Dropped by $182K - 1/21 21
5 Beds 2 Baths 0.28 Acres Lot$1,169,888Price Dropped by $79K - 1/33 33
4 Beds 2 Baths 1,516 SqFt$799,000Price Dropped by $28K
- 1
