Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,621 SqFt$775,000New
- 1/49 494 Beds 3 Baths 2,947 SqFt$1,995,000New
- 1/34 343 Beds 1 Bath 1,008 SqFt$689,000Active
- 1/32 323 Beds 2 Baths 1,486 SqFt$819,000Active
- 1/45 454 Beds 3 Baths 1,897 SqFt$889,990Active
- 1/49 494 Beds 2 Baths 1,678 SqFt$799,000Active
- 1/20 203 Beds 1 Bath 1,492 SqFt$679,999Active
- 1/24 244 Beds 1 Bath 1,300 SqFt$699,000Active
- 1/34 343 Beds 3 Baths 1,928 SqFt$769,500Active
- 1/44 445 Beds 5 Baths 2,699 SqFt$1,279,000Active
250 N Poplar ST, North Massapequa, NY 11758
Listed by Douglas Elliman Real Estate
Single Family Home