Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 1,900 SqFt$850,000New - 1/27 27
3 Beds 3 Baths 1,600 SqFt$925,000New - 1/42 42
4 Beds 3 Baths 2,106 SqFt$1,199,000New - 1/31 31
4 Beds 3 Baths 2,700 SqFt$889,000New - 1/23 23
3 Beds 3 Baths 2,504 SqFt$775,000New - 1/46 46
5 Beds 3 Baths 2,670 SqFt$1,400,000New - 1/48 48
8 Beds 8 Baths 5,000 SqFt$3,000,000Active - 1/27 27
5 Beds 5 Baths 3,325 SqFt$1,500,000Active - 1/33 33
4 Beds 2 Baths 3,400 SqFt$1,045,000Active - 1/19 19
3 Beds 2 Baths 1,800 SqFt$799,000Active - 3D
6 Beds 7 Baths 7,922 SqFt$4,799,000Price Dropped by $196K - 1/23 23
3 Beds 3 Baths 1,550 SqFt$1,399,999Price Dropped by $500K - 1/40 40
5 Beds 3 Baths 2,387 SqFt$1,187,500Price Dropped by $110K20 Harborview Drive, Northport, NY 11768
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/44 44
5 Beds 4 Baths 3,000 SqFt$1,699,000Price Dropped by $191K
- 1
