Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available In 11780
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,220 SqFt$990,000New - 1/22 22
3 Beds 2 Baths 1,108 SqFt$739,000New - 1/32 32
4 Beds 4 Baths 2,905 SqFt$1,489,999New - 1/46 46
3 Beds 2 Baths 1,790 SqFt$749,999Active - 1/37 37
4 Beds 2 Baths 1,800 SqFt$849,000Active - 1/35 35
4 Beds 3 Baths 2,870 SqFt$1,395,000Active - 1/31 31
3 Beds 2 Baths 1,322 SqFt$600,000Active - 1/25 25
4 Beds 2 Baths 2,000 SqFt$765,000Price Dropped by $34K - 1/29 29
3 Beds 2 Baths 1,250 SqFt$699,999Active - 1/22 22
3 Beds 2 Baths 1,951 SqFt$839,000Price Dropped by $26K28 King Arthurs CT, Saint James, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 3D
6 Beds 6 Baths 5,651 SqFt$2,650,000Price Dropped by $348K - 1/50 50
5 Beds 5 Baths 4,788 SqFt$1,999,999Price Dropped by $100K - 1/45 45
8 Beds 8 Baths 6,475 SqFt$2,399,999Price Dropped by $299K - 1/6 6
4 Beds 3 Baths 2,416 SqFt$1,099,000Active
- 1
