Filters Reset
Save Search (2)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,599 SqFt$699,999Coming Soon - 3D
4 Beds 3 Baths 3,458 SqFt$1,425,000New76 Harbor RD, Head Of The Harbor, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/12 12
4 Beds 3 Baths 1,836 SqFt$724,990New - 1/27 27
3 Beds 3 Baths 1,374 SqFt$699,000New - 1/27 27
4 Beds 2 Baths 1,614 SqFt$725,000New - 1/42 42
3 Beds 3 Baths 1,354 SqFt$699,000Active - 1/35 35
4 Beds 2 Baths 1,921 SqFt$799,000Active - 1/29 29
3 Beds 1 Bath 959 SqFt$599,990Active - 1/25 25
4 Beds 3 Baths 1,750 SqFt$699,000Active - 1/31 31
2 Beds 1 Bath 633 SqFt$549,000Price Dropped by $26K - 1/17 17
5 Beds 3 Baths 3,600 SqFt$949,000Price Dropped by $20K - 1/45 45
6 Beds 6 Baths 5,651 SqFt$3,250,000Active - 1/42 42
4 Beds 4 Baths 2,600 SqFt$1,099,999Price Dropped by $150K
- 1
