Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 4,282 SqFt$650,000Price Dropped by $49K - 1/47 47
3 Beds 3 Baths 1,768 SqFt$574,000Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,900 SqFt$519,000Price Dropped by $6K - 1/30 30
3 Beds 2 Baths 1,452 SqFt$409,900Price Dropped by $5K - 1/39 39
2 Beds 1 Bath 1,156 SqFt$389,000Price Dropped by $10K - 1/35 35
2 Beds 1 Bath 1,390 SqFt$449,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,928 SqFt$529,000Price Dropped by $20K - 1/45 45
4 Beds 2 Baths 2,124 SqFt$625,000Price Dropped by $74K - 1/50 50
4 Beds 3 Baths 2,839 SqFt$735,000Price Dropped by $4K - 1/45 45
4 Beds 3 Baths 2,888 SqFt$739,900Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,700 SqFt$749,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 2,630 SqFt$925,000Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 486 SqFt$160,000Price Dropped by $10K - 1/49 49
4 Beds 3 Baths 3,150 SqFt$629,999Price Dropped by $20K219 Brimstone Hill RD, Pine Bush, NY 12566
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/17 17
0.63 Acres Lot$2,800Active
- 1
