Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 1 Bath 1,032 SqFt$450,000Active - 1/28 28
2 Beds 1 Bath 725 SqFt$239,000Active - 3D
2 Beds 2 Baths 1,392 SqFt$585,000Active - 1/22 22
2 Beds 1 Bath 806 SqFt$169,000Active - 1/50 50
3 Beds 2 Baths 2,664 SqFt$849,000Active - 1/42 42
4 Beds 3 Baths 2,352 SqFt$499,900Price Dropped by $25K - 1/33 33
2 Beds 1 Bath 1,274 SqFt$375,000Active - 3D
2 Beds 1 Bath 1,120 SqFt$449,000Active - 1/31 31
3 Beds 2 Baths 1,346 SqFt$339,999Price Dropped by $6K - 3D
2 Beds 1 Bath 1,033 SqFt$399,999Price Dropped by $19K - 1/39 39
2 Beds 3 Baths 1,708 SqFt$425,000Price Dropped by $9K191 David Rhodes RD, Westbrookville, NY 12790
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/41 41
3 Beds 4 Baths 2,832 SqFt$425,000Price Dropped by $25K - 1/46 46
4 Beds 6 Baths 3,707 SqFt$1,950,000Price Dropped by $245K - 3D
4 Beds 4 Baths 2,848 SqFt$850,000Active
- 1
