Filters Reset
Save Search (1)
Save your search to get Alerts
18.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,310 SqFt$779,999Active
- 1/42 424 Beds 3 Baths 1,080 SqFt$749,000Active
- 1/13 133 Beds 3 Baths 1,415 SqFt$769,000Active
- 1/30 304 Beds 2 Baths 1,440 SqFt$635,000Active
- 1/9 94 Beds 3 Baths 2,364 SqFt$759,000Active
- 1/32 323 Beds 2 Baths 1,008 SqFt$649,990Active
- 1/8 83 Beds 2 Baths 1,250 SqFt$575,000Active
- 1/43 434 Beds 2 Baths 1,668 SqFt$785,000Active
- 1/22 223 Beds 3 Baths 1,200 SqFt$730,000Active
- 1/23 234 Beds 2 Baths 1,951 SqFt$699,000Active
- 1/24 245 Beds 3 Baths 2,560 SqFt$788,000Active
- 3D5 Beds 3 Baths 1,500 SqFt$789,999Active
- 1/41 413 Beds 1 Bath 1,162 SqFt$495,000Active
- 1/4 44 Beds 3 Baths 1,687 SqFt$699,000Price Dropped by $25K
- 1/16 164 Beds 2 Baths 1,210 SqFt$739,000Price Dropped by $20K
594 Fenworth BLVD, Franklin Square, NY 11010
Listed by HomeSmart Premier Living Rlty
Single Family Home
- 1/13 133 Beds 2 Baths 1,800 SqFt$699,000Active
- 1/32 323 Beds 2 Baths 1,601 SqFt$769,000Active
- 1/23 233 Beds 2 Baths 1,453 SqFt$699,000Active
- 1/22 222 Beds 1 Bath 649 SqFt$489,000Active
- 1/19 193 Beds 2 Baths 1,650 SqFt$785,000Active
- 1/28 283 Beds 3 Baths 2,316 SqFt$775,000Active
- 3 Beds 2 Baths 1,155 SqFt$699,000Active
- 1/17 174 Beds 2 Baths 10,724 Sqft Lot$775,000Active
- 1/10 102 Beds 2 Baths 1,160 SqFt$479,900Active