Filters Reset
Save Search
Save your search to get Alerts
29.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 1,280 SqFt$829,000New
- 1/10 104 Beds 2 Baths 1,131 SqFt$769,000Coming Soon
- 4 Beds 3 Baths 1,946 SqFt$879,999New
- 1/15 154 Beds 2 Baths 1,706 SqFt$599,900New
- 1/37 374 Beds 3 Baths 2,100 SqFt$899,990New
1022 Rosegold ST, Franklin Square, NY 11010
Listed by No Nonsense Real Estate Inc
Single Family Home
- 1/4 43 Beds 2 Baths 1,392 SqFt$549,000New
- 3D3 Beds 2 Baths 1,050 SqFt$699,000New
- 3D4 Beds 2 Baths 1,142 SqFt$749,000New
- 1/28 284 Beds 1 Bath 1,186 SqFt$699,000New
- 1/31 313 Beds 2 Baths 2,109 SqFt$999,000New
- 1/32 325 Beds 5 Baths 2,592 SqFt$1,579,000New
- 3 Beds 2 Baths 1,579 SqFt$799,999New
- 1/27 274 Beds 2 Baths 1,488 SqFt$925,000New
- 1/13 134 Beds 1 Bath 1,322 SqFt$699,000New
- 1/38 384 Beds 2 Baths 1,906 SqFt$769,000New
- 1/24 245 Beds 3 Baths 3,047 SqFt$1,475,000New
- 5 Beds 3 Baths 1,600 SqFt$599,000New
- 1/23 235 Beds 4 Baths 8,498 Sqft Lot$1,499,000New
- 1/35 354 Beds 2 Baths 1,500 SqFt$870,000Price Dropped by $5K
- 1/35 354 Beds 3 Baths 1,274 SqFt$979,000New
- 1/23 233 Beds 2 Baths 1,500 SqFt$745,000New
- 4 Beds 2 Baths 1,538 SqFt$649,000Coming Soon
- 1/28 283 Beds 2 Baths 1,739 SqFt$769,000New
- 1/3 33 Beds 2 Baths 1,400 SqFt$699,000New