Filters Reset
Save Search
Save your search to get Alerts
29.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 1 Bath 1,498 SqFt$669,000New
- 1/39 393 Beds 2 Baths 1,437 SqFt$849,000New
- 1/31 315 Beds 4 Baths 2,502 SqFt$999,999New
- 1/24 245 Beds 3 Baths 2,040 SqFt$1,399,000New
- 1/5 53 Beds 2 Baths 1,562 SqFt$799,999Coming Soon
- 1/19 194 Beds 2 Baths 1,201 SqFt$660,000New
- 1/2 25 Beds 6 Baths 4,500 SqFt$2,100,000New
- 1/6 65 Beds 2 Baths 1,792 SqFt$825,000New
- 1/20 205 Beds 2 Baths 1,428 SqFt$679,999New
- 1/19 194 Beds 2 Baths 1,638 SqFt$849,000New
- 1/36 362 Beds 1 Bath 896 SqFt$450,000New
- 1/49 493 Beds 3 Baths 1,768 SqFt$869,000New
- 1/25 254 Beds 3 Baths 2,102 SqFt$1,199,000New
- 1/35 355 Beds 3 Baths 2,100 SqFt$895,000New
- 1/27 273 Beds 2 Baths 1,820 SqFt$879,999New
- 1/23 233 Beds 2 Baths 3,998 Sqft Lot$838,000New
- 1/27 273 Beds 1 Bath 1,334 SqFt$649,999New
- 1/7 73 Beds 3 Baths 1,760 SqFt$849,000New
142-12 Hook Creek BLVD, Rosedale, NY 11422
Listed by Metrocity Real Estate Services
Single Family Home
- 1/2 23 Beds 3 Baths 1,050 SqFt$689,900New
- 1/26 264 Beds 3 Baths 2,600 SqFt$1,425,000New
- 1/26 264 Beds 2 Baths 1,991 SqFt$899,999New
- 1/16 163 Beds 1 Bath 952 SqFt$585,000New
- 1/25 254 Beds 3 Baths 2,561 SqFt$1,299,000New
- 5 Beds 2 Baths 1,623 SqFt$679,000Coming Soon